District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 2619 Canton Court, Suite A, Fort Collins, CO, 80525 CO (970) 484-0101 x 973 heritageridge@ccgcolorado.com | ||||||||||||||||||||||||
Contact Procedures – Business & After Hours | Office Hours: 8:00 AM - 5:00 PM 970-484-0101 heritageridge@ccgcolorado.com Emergency After Hours: 970-829-2710 | ||||||||||||||||||||||||
Overview of the District | About | ||||||||||||||||||||||||
Overlapping Governmental Entities | THOMPSON R2-J GEN FUND, LARIMER COUNTY, BERTHOUD FIRE DISTRICT, BERTHOUD, THOMPSON R2-J BOND PYMT, BERTHOUD COMM LIBRARY DIST, THOMPSON VALLEY HLTH SVC DST, N COLO WATER CONS DIST, LARIMER CO PEST CTRL DST | ||||||||||||||||||||||||
Designated County/Municipality | Resources | ||||||||||||||||||||||||
District Map | Annual District Documents | ||||||||||||||||||||||||
Annual Report | Annual District Documents | ||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Annual District Documents | ||||||||||||||||||||||||
Current Fiscal Year Budget | Annual District Documents | ||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||
Annual Meeting | TBD | ||||||||||||||||||||||||
Board Meetings | TBD | ||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Elections | ||||||||||||||||||||||||
Election Results | Elections | ||||||||||||||||||||||||
Notice of Election | Elections | ||||||||||||||||||||||||
Transparency Notice | Annual District Documents | ||||||||||||||||||||||||
CORA Resolution | CORA |